Route B - Tuesday, Week 1
| Stop | Arrival time | Departure time |
|---|---|---|
| Purton, The Cedars | 9:50 | 10:05 |
| Royal Wootton Bassett, Marsh Farm Manor Care Home | 10:15 | 10:35 |
| Purton, Ashgrove House | 11:05 | 11:25 |
| Braydon, White Lodge | 11:40 | 12:00 |
| Cricklade, Heberden House | 12:20 | 12:35 |
| Royal Wootton Bassett, Bassett House | 13:15 | 13:30 |
| Royal Wootton Bassett, Dairy View | 13:45 | 14:10 |
Dates
This mobile library route stop will be visited on the following dates:
| Day | Date |
|---|---|
| Tuesday | 04 November 2025 |
| Tuesday | 02 December 2025 |
| Tuesday | 30 December 2025 |
| Tuesday | 27 January 2026 |
| Tuesday | 24 February 2026 |
| Tuesday | 24 March 2026 |
| Tuesday | 21 April 2026 |