Route T - Friday, Week 4
| Stop | Arrival time | Departure time |
|---|---|---|
| Malmesbury, Burnham Court | 10:15 | 10:40 |
| Malmesbury, Glovers Court | 10:50 | 11:15 |
| Malmesbury, Athelstan House | 11:25 | 11:50 |
| Malmesbury, Townsend Court | 11:55 | 12:20 |
| Malmesbury, Orchard Court | 12:25 | 12:55 |
| Little Somerford, Hill House | 13:50 | 14:10 |
Dates
This mobile library route stop will be visited on the following dates:
| Day | Date |
|---|---|
| Friday | 31 October 2025 |
| Friday | 28 November 2025 |
| Friday | 26 December 2025 |
| Friday | 23 January 2026 |
| Friday | 20 February 2026 |
| Friday | 20 March 2026 |
| Friday | 17 April 2026 |