Population


Year Knook Wiltshire
1801 194 185,107
1811 219 193,828
1821 268 222,157
1831 282 240,156
1841 255 258,733
1851 255 258,733
1861 208 249,311
1871 176 257,177
1881 163 258,965
1891 106 264,997
1901 89 271,394
1911 93 286,822
1921 103 292,208
1931 95 303,373
1951 544 386,692
1961 501 422,950
1971 68 486,747
1981 58 518,545
1991 61 564,471
2001 59 613,024
2011 77 650,745
2017 237 0

Note: There are some apparent anomalies in the census figures whereby there is a large increase or decrease in population over a ten year period. There are many reasons for these, including boundary changes, influx or removal of military personnel, expansion or closure of industries or, in the extreme case of Imber, the relocation of the entire population. We are unable to provide notes for all of these but they can be found in The Victoria History of Wiltshire, Vol.4 in the chapter on population. Where there is no population figure against a date in the table above, we have been unable to identify a separate total for that community as it may have been combined with another community, or did not exist in its present form, at that date.