Population


Year Market Lavington Wiltshire
1801 918 185,107
1811 899 193,828
1821 1,061 222,157
1831 1,108 240,156
1841 1,115 258,733
1851 1,115 258,733
1861 1,122 249,311
1871 1,093 257,177
1881 1,022 258,965
1891 1,043 264,997
1901 978 271,394
1911 981 286,822
1921 904 292,208
1931 1,013 303,373
1951 1,202 386,692
1961 1,148 422,950
1971 1,666 486,747
1981 1,568 518,545
1991 1,858 564,471
2001 2,257 613,024
2011 2,213 650,745
2017 2,102 0

Note: There are some apparent anomalies in the census figures whereby there is a large increase or decrease in population over a ten year period. There are many reasons for these, including boundary changes, influx or removal of military personnel, expansion or closure of industries or, in the extreme case of Imber, the relocation of the entire population. We are unable to provide notes for all of these but they can be found in The Victoria History of Wiltshire, Vol.4 in the chapter on population. Where there is no population figure against a date in the table above, we have been unable to identify a separate total for that community as it may have been combined with another community, or did not exist in its present form, at that date.