Population

Year Marston Wiltshire
1801 152 185,107
1811 158 193,828
1821 192 222,157
1831 175 240,156
1841 179 258,733
1851 179 258,733
1861 190 249,311
1871 170 257,177
1881 164 258,965
1891 173 264,997
1901 139 271,394
1911 123 286,822
1921 108 292,208
1931 96 303,373
1951 132 386,692
1961 123 422,950
1971 153 486,747
1981 162 518,545
1991 142 564,471
2001 145 613,024
2011 177 650,745
2017 176 0

Note: There are some apparent anomalies in the census figures whereby there is a large increase or decrease in population over a ten year period. There are many reasons for these, including boundary changes, influx or removal of military personnel, expansion or closure of industries or, in the extreme case of Imber, the relocation of the entire population. We are unable to provide notes for all of these but they can be found in The Victoria History of Wiltshire, Vol.4 in the chapter on population. Where there is no population figure against a date in the table above, we have been unable to identify a separate total for that community as it may have been combined with another community, or did not exist in its present form, at that date.