Population


Year Odstock Nunton and Bodenham Wiltshire
1801 118 221 185,107
1811 115 234 193,828
1821 133 286 222,157
1831 148 309 240,156
1841 149 307 258,733
1851 149 307 258,733
1861 184 282 249,311
1871 173 323 257,177
1881 148 296 258,965
1891 177 324 264,997
1901 158 279 271,394
1911 167 285 286,822
1921 126 267 292,208
1931 163 259 303,373
1951 561 0 386,692
1961 561 0 422,950
1971 540 0 486,747
1981 536 0 518,545
1991 548 0 564,471
2001 592 0 613,024
2011 554 0 650,745
2017 594 0 0

Note: There are some apparent anomalies in the census figures whereby there is a large increase or decrease in population over a ten year period. There are many reasons for these, including boundary changes, influx or removal of military personnel, expansion or closure of industries or, in the extreme case of Imber, the relocation of the entire population. We are unable to provide notes for all of these but they can be found in The Victoria History of Wiltshire, Vol.4 in the chapter on population. Where there is no population figure against a date in the table above, we have been unable to identify a separate total for that community as it may have been combined with another community, or did not exist in its present form, at that date.