Population


Year Poulshot Wiltshire
1801 308 185,107
1811 334 193,828
1821 323 222,157
1831 348 240,156
1841 372 258,733
1851 372 258,733
1861 334 249,311
1871 355 257,177
1881 340 258,965
1891 315 264,997
1901 309 271,394
1911 285 286,822
1921 300 292,208
1931 316 303,373
1951 309 386,692
1961 320 422,950
1971 288 486,747
1981 316 518,545
1991 352 564,471
2001 376 613,024
2011 370 650,745
2017 384 0

Note: There are some apparent anomalies in the census figures whereby there is a large increase or decrease in population over a ten year period. There are many reasons for these, including boundary changes, influx or removal of military personnel, expansion or closure of industries or, in the extreme case of Imber, the relocation of the entire population. We are unable to provide notes for all of these but they can be found in The Victoria History of Wiltshire, Vol.4 in the chapter on population. Where there is no population figure against a date in the table above, we have been unable to identify a separate total for that community as it may have been combined with another community, or did not exist in its present form, at that date.