Population


Year West Tisbury Wiltshire
1801 0 185,107
1811 0 193,828
1821 0 222,157
1831 0 240,156
1841 734 258,733
1851 734 258,733
1861 653 249,311
1871 855 257,177
1881 799 258,965
1891 712 264,997
1901 695 271,394
1911 697 286,822
1921 691 292,208
1931 635 303,373
1951 516 386,692
1961 452 422,950
1971 429 486,747
1981 526 518,545
1991 577 564,471
2001 601 613,024
2011 573 650,745
2017 550 0

Note: There are some apparent anomalies in the census figures whereby there is a large increase or decrease in population over a ten year period. There are many reasons for these, including boundary changes, influx or removal of military personnel, expansion or closure of industries or, in the extreme case of Imber, the relocation of the entire population. We are unable to provide notes for all of these but they can be found in The Victoria History of Wiltshire, Vol.4 in the chapter on population. Where there is no population figure against a date in the table above, we have been unable to identify a separate total for that community as it may have been combined with another community, or did not exist in its present form, at that date.