Population


Year All Cannings Allington (North) Wiltshire
1801 546 145 185,107
1811 518 148 193,828
1821 603 132 222,157
1831 643 162 240,156
1841 663 188 258,733
1851 663 188 258,733
1861 602 159 249,311
1871 570 167 257,177
1881 493 137 258,965
1891 509 96 264,997
1901 526 80 271,394
1911 423 92 286,822
1921 379 55 292,208
1931 387 70 303,373
1951 438 0 386,692
1961 459 0 422,950
1971 432 0 486,747
1981 447 0 518,545
1991 555 0 564,471
2001 616 0 613,024
2011 649 0 650,745
2017 574 0 0

Note: There are some apparent anomalies in the census figures whereby there is a large increase or decrease in population over a ten year period. There are many reasons for these, including boundary changes, influx or removal of military personnel, expansion or closure of industries or, in the extreme case of Imber, the relocation of the entire population. We are unable to provide notes for all of these but they can be found in The Victoria History of Wiltshire, Vol.4 in the chapter on population. Where there is no population figure against a date in the table above, we have been unable to identify a separate total for that community as it may have been combined with another community, or did not exist in its present form, at that date.