Population


Year Compton Bassett Wiltshire
1801 366 185,107
1811 407 193,828
1821 480 222,157
1831 538 240,156
1841 498 258,733
1851 498 258,733
1861 369 249,311
1871 357 257,177
1881 374 258,965
1891 350 264,997
1901 317 271,394
1911 298 286,822
1921 334 292,208
1931 283 303,373
1951 323 386,692
1961 386 422,950
1971 330 486,747
1981 288 518,545
1991 271 564,471
2001 231 613,024
2011 227 650,745
2017 208 0

Note: There are some apparent anomalies in the census figures whereby there is a large increase or decrease in population over a ten year period. There are many reasons for these, including boundary changes, influx or removal of military personnel, expansion or closure of industries or, in the extreme case of Imber, the relocation of the entire population. We are unable to provide notes for all of these but they can be found in The Victoria History of Wiltshire, Vol.4 in the chapter on population. Where there is no population figure against a date in the table above, we have been unable to identify a separate total for that community as it may have been combined with another community, or did not exist in its present form, at that date.