Population


Year Easterton Wiltshire
1801 320 185,107
1811 364 193,828
1821 377 222,157
1831 417 240,156
1841 495 258,733
1851 495 258,733
1861 481 249,311
1871 470 257,177
1881 384 258,965
1891 363 264,997
1901 370 271,394
1911 323 286,822
1921 315 292,208
1931 301 303,373
1951 427 386,692
1961 472 422,950
1971 472 486,747
1981 537 518,545
1991 591 564,471
2001 583 613,024
2011 524 650,745
2017 561 0

Note: There are some apparent anomalies in the census figures whereby there is a large increase or decrease in population over a ten year period. There are many reasons for these, including boundary changes, influx or removal of military personnel, expansion or closure of industries or, in the extreme case of Imber, the relocation of the entire population. We are unable to provide notes for all of these but they can be found in The Victoria History of Wiltshire, Vol.4 in the chapter on population. Where there is no population figure against a date in the table above, we have been unable to identify a separate total for that community as it may have been combined with another community, or did not exist in its present form, at that date.