Population


Year Edington Wiltshire
1801 834 185,107
1811 824 193,828
1821 1,099 222,157
1831 1,112 240,156
1841 1,136 258,733
1851 1,136 258,733
1861 994 249,311
1871 1,032 257,177
1881 927 258,965
1891 846 264,997
1901 779 271,394
1911 726 286,822
1921 748 292,208
1931 714 303,373
1951 579 386,692
1961 575 422,950
1971 720 486,747
1981 686 518,545
1991 716 564,471
2001 769 613,024
2011 734 650,745
2017 701 0

Note: There are some apparent anomalies in the census figures whereby there is a large increase or decrease in population over a ten year period. There are many reasons for these, including boundary changes, influx or removal of military personnel, expansion or closure of industries or, in the extreme case of Imber, the relocation of the entire population. We are unable to provide notes for all of these but they can be found in The Victoria History of Wiltshire, Vol.4 in the chapter on population. Where there is no population figure against a date in the table above, we have been unable to identify a separate total for that community as it may have been combined with another community, or did not exist in its present form, at that date.