Population


Year Ramsbury Wiltshire
1801 1,963 185,107
1811 2,095 193,828
1821 2,335 222,157
1831 2,290 240,156
1841 2,552 258,733
1851 2,552 258,733
1861 2,533 249,311
1871 2,480 257,177
1881 2,329 258,965
1891 2,164 264,997
1901 1,779 271,394
1911 1,784 286,822
1921 1,504 292,208
1931 1,575 303,373
1951 1,466 386,692
1961 1,468 422,950
1971 1,390 486,747
1981 1,557 518,545
1991 1,877 564,471
2001 1,969 613,024
2011 1,989 650,745
2017 2,007 0

Note: There are some apparent anomalies in the census figures whereby there is a large increase or decrease in population over a ten year period. There are many reasons for these, including boundary changes, influx or removal of military personnel, expansion or closure of industries or, in the extreme case of Imber, the relocation of the entire population. We are unable to provide notes for all of these but they can be found in The Victoria History of Wiltshire, Vol.4 in the chapter on population. Where there is no population figure against a date in the table above, we have been unable to identify a separate total for that community as it may have been combined with another community, or did not exist in its present form, at that date.